1-888-388-3668

Banner Generic Pages
 
 
 
 
 

Dates and Prices 2012

Youth Programs 2012

Program Age Duration Dates Price Deposit
Young Adventurers 8-10 4 days Aug 13-16th $660 $100
Navigators 10-13 7 days Aug 10-16th $1415 $220
Algonquin 1  14-17 10 days July 6-15th $1520 $230
Algonquin 2  14-17  6 days  Aug 4-9th  $1100  $165
Voyageurs 14-16 19 days July 3-21st $2959 $450
Kayak School 14-17 7 days  July 21-27th $1250 $200
Coureurs de Bois 15-17 25 days July 22-Aug 15th $3295 $660
Wilderness Leadership Program (WLP) 17+ 47 days July 1-Aug 16th $5390 $820
WLP (Training only) 17+ 7 days July 1-8th $1320 $200
WLP (Trip only) 17+ 39 days July 9-Aug 16th $4950 $750

 

Training Courses 2012

Program Duration Dates Price Deposit
Leave No Trace Trainer 2 days (48hrs) May 25-27th $375 $60
Leave No Trace Master Educator 5 days please call $765 $120
ORCKA 1 2 days May 18-19th $315 $50
ORCKA 1 2 days June 15-16th $315 $50
ORCKA 2 2 days May 20-21st $315 $50
ORCKA 2 2 days June 17-18th $315 $50
ORCKA Kayak 1 2 days May 18-19th $315 $50
ORCKA Kayak 1 2 days June 15-16th $315 $50
ORCKA Kayak 2 2 days May 20-21st $315 $50
ORCKA Kayak 2 2 days June 17-18th $315 $50
WFR Recertification Challenge 3 days May 25-27th $415 $65
Wilderness First Responder (WFR) 8 days June 2-10th $745 $115
Wilderness First Responder (WFR) 8 days Aug 18-26th $745 $115
Wilderness Advanced First Aid (WAFA) 4 days Jun 2-5th $525 $80
Wilderness Advanced First Aid (WAFA) 4 days Aug 18-21st $525 $80
WFR Bridge/Recertification 4 days June 7-10th $525 $80
WFR Bridge/Recertification 4 days Aug 23-26th $525 $80
Swiftwater Rescue Technician Level 1 3 days May 11-13th $435 $70
Rescue for River Runners 2 days June 16-17th  $299  $50

 

 

PaddleFoot Lodging & Accommodation Prices 2012

Accommodation Duration Price Deposit
Lodge 2 days 150 $25
Lodge 3 days $215 $35
Lodge 4 days $315 $50
Lodge 9 days $660 $100
Camping 2 days $100 $15
Camping 3 days $150 $25
Camping 4 days $198 $30
Camping 9 days $435 $70